Usage Statistics for lqwebserver.com

Summary Period: October 2026
Generated 01-Oct-2026 05:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 848
Total Files 18
Total Pages 149
Total Visits 9
Total KBytes 3
Total Unique Sites 25
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 23
. Avg Max
Hits per Hour 35 623
Hits per Day 848 848
Files per Day 18 18
Pages per Day 149 149
Sites per Day 25 25
Visits per Day 9 9
KBytes per Day 3 3
Hits by Response Code
Code 200 - OK 2.12% 18
Code 404 - Not Found 97.88% 830

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 848 100.00% 18 100.00% 149 100.00% 9 100.00% 25 100.00% 3 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 623 623 73.47% 8 8 44.44% 132 132 88.59% 1 1 29.35%
1 99 99 11.67% 1 1 5.56% 2 2 1.34% 1 1 35.33%
2 100 100 11.79% 4 4 22.22% 9 9 6.04% 1 1 35.33%
3 13 13 1.53% 4 4 22.22% 5 5 3.36% 0 0 0.00%
4 12 12 1.42% 1 1 5.56% 1 1 0.67% 0 0 0.00%
5 1 1 0.12% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 18 2.12% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 18 2.12% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 2.12% 5 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 2.12% 5 100.00% /

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 620 73.11% 8 44.44% 1 29.35% 1 11.11% 45.148.10.238
2 90 10.61% 0 0.00% 1 35.33% 1 11.11% 20.58.177.98
3 89 10.50% 0 0.00% 1 35.33% 1 11.11% 20.219.19.141
4 10 1.18% 0 0.00% 0 0.00% 0 0.00% node.lqwebserver.com
5 8 0.94% 4 22.22% 0 0.00% 1 11.11% 124.221.197.5
6 7 0.83% 2 11.11% 0 0.00% 1 11.11% mta0.angkorhouse.com
7 6 0.71% 0 0.00% 0 0.00% 0 0.00% node.lxsol.net
8 1 0.12% 1 5.56% 0 0.00% 1 11.11% 101.33.81.73
9 1 0.12% 0 0.00% 0 0.00% 0 0.00% 125.164.95.198
10 1 0.12% 0 0.00% 0 0.00% 0 0.00% 163.7.15.160
11 1 0.12% 0 0.00% 0 0.00% 0 0.00% 177.105.246.50
12 1 0.12% 1 5.56% 0 0.00% 1 11.11% 198.235.24.166
13 1 0.12% 0 0.00% 0 0.00% 0 0.00% 23.230.11.198
14 1 0.12% 0 0.00% 0 0.00% 0 0.00% 27.222.171.205
15 1 0.12% 0 0.00% 0 0.00% 0 0.00% 39.36.237.33
16 1 0.12% 1 5.56% 0 0.00% 1 11.11% 43.155.26.193
17 1 0.12% 0 0.00% 0 0.00% 0 0.00% 51.8.102.89
18 1 0.12% 1 5.56% 0 0.00% 1 11.11% 8.160.173.6
19 1 0.12% 0 0.00% 0 0.00% 0 0.00% 9.151.199.178
20 1 0.12% 0 0.00% 0 0.00% 0 0.00% c-174-61-91-221.hsd1.fl.comcast.net
21 1 0.12% 0 0.00% 0 0.00% 0 0.00% c-73-233-215-246.hsd1.pa.comcast.net
22 1 0.12% 0 0.00% 0 0.00% 0 0.00% dynamic-ip-adsl.viettel.vn
23 1 0.12% 0 0.00% 0 0.00% 0 0.00% ec2-18-117-128-8.us-east-2.compute.amazonaws.com
24 1 0.12% 0 0.00% 0 0.00% 0 0.00% ec2-32-199-155-96.compute-1.amazonaws.com
25 1 0.12% 0 0.00% 0 0.00% 0 0.00% p4fda2c31.dip0.t-ipconnect.de

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 10.50% 0 0.00% 1 35.33% 1 11.11% 20.219.19.141
2 90 10.61% 0 0.00% 1 35.33% 1 11.11% 20.58.177.98
3 620 73.11% 8 44.44% 1 29.35% 1 11.11% 45.148.10.238
4 1 0.12% 1 5.56% 0 0.00% 1 11.11% 101.33.81.73
5 8 0.94% 4 22.22% 0 0.00% 1 11.11% 124.221.197.5
6 1 0.12% 0 0.00% 0 0.00% 0 0.00% 125.164.95.198
7 1 0.12% 0 0.00% 0 0.00% 0 0.00% 163.7.15.160
8 1 0.12% 0 0.00% 0 0.00% 0 0.00% 177.105.246.50
9 1 0.12% 1 5.56% 0 0.00% 1 11.11% 198.235.24.166
10 1 0.12% 0 0.00% 0 0.00% 0 0.00% 23.230.11.198

Top 4 of 4 Total Referrers
# Hits Referrer
1 835 98.47% - (Direct Request)
2 6 0.71% http://www.mountaincountrytools.com/
3 5 0.59% http://www.mountaincountrytool.com/
4 2 0.24% https://www.aocr.org/

Top 15 of 23 Total User Agents
# Hits User Agent
1 71 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 70 8.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 68 8.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 65 7.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
5 62 7.31% Mozilla/5.0 (Linux; Android 14; SM-S928B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
6 62 7.31% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Sa
7 57 6.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
8 56 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
9 56 6.60% Mozilla/5.0 (X11; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
10 55 6.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 16 1.89% Cpanel-HTTP-Client/1.0
12 8 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 7 0.83% Python/3.14 aiohttp/3.14.1
14 3 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 3 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 819 96.58% 16 88.89% 3 100.00% Unresolved/Unknown
2 19 2.24% 2 11.11% 0 0.00% Commercial (com)
3 8 0.94% 0 0.00% 0 0.00% Network (net)
4 1 0.12% 0 0.00% 0 0.00% Germany
5 1 0.12% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23